American - Cha Cha (Group) | ||||
---|---|---|---|---|
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
2 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
50-59 (L1) | ||||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
3 | Schreiber / Schreiber | Janeen L. Schreiber | Eugene | OR |
Patrick A. Schreiber | Eugene | OR | ||
50-59 (L3) | ||||
1 | Smyres / Daniel | Carol S. Smyres | Auburn | WA |
Luke G. Daniel | Tacoma | WA | ||
2 | Burt / Wenk | Joni E. Wenk | Federal Way | WA |
Brian F. Burt | Kent | WA | ||
60-69 (L1) | ||||
2 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
2 | Ward / Lord | Ilona M. Lord | Tacoma | WA |
Art Ward | Tacoma | WA | ||
American - East Coast Swing (Group) | ||||
40-49 (L1) | ||||
1 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
2 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
2 | Fisher / Robinson | Janis M. Robinson | Tacoma | WA |
Greg R. Fisher | Tacoma | WA | ||
60-69 (L1) | ||||
1 | Ward / Lord | Ilona M. Lord | Tacoma | WA |
Art Ward | Tacoma | WA | ||
1 | Sherwood / Van Hemert | Margaret M. Sherwood | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
American - Foxtrot (Group) | ||||
40-49 (L1) | ||||
1 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
2 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
2 | Fisher / Robinson | Janis M. Robinson | Tacoma | WA |
Greg R. Fisher | Tacoma | WA | ||
3 | Smith / Gray | Janice Gray | Lynden | WA |
Clarence V. Smith | Bellingham | WA | ||
4 | Pattillo / Pattillo | Erin E. Pattillo | Olympia | WA |
Patrick L. Pattillo | Olympia | WA | ||
50-59 (L2) | ||||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
2 | Sherwood / Van Hemert | Margaret M. Sherwood | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
3 | Lemke / Barber | Laurel A. Lemke | Lakewood | WA |
William C. Barber | Kent | WA | ||
American - Hustle (Group) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
American - Night Club 2-Step (Group) | ||||
50-59 (L1) | ||||
1 | Carroll / Robinson | Elizabeth G. Robinson | Olympia | WA |
David H. Carroll | Shelton | WA | ||
2 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
American - Rumba (Group) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
2 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
50-59 (L1) | ||||
1 | Fisher / Robinson | Janis M. Robinson | Tacoma | WA |
Greg R. Fisher | Tacoma | WA | ||
4 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
4 | Carroll / Robinson | Elizabeth G. Robinson | Olympia | WA |
David H. Carroll | Shelton | WA | ||
5 | Schreiber / Schreiber | Janeen L. Schreiber | Eugene | OR |
Patrick A. Schreiber | Eugene | OR | ||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
3 | Ward / Lord | Ilona M. Lord | Tacoma | WA |
Art Ward | Tacoma | WA | ||
American - Salsa (Group) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
American - Samba (Group) | ||||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
American - Tango (Group) | ||||
40-49 (L1) | ||||
1 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
2 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
1 | Smith / Gray | Janice Gray | Lynden | WA |
Clarence V. Smith | Bellingham | WA | ||
2 | Pattillo / Pattillo | Erin E. Pattillo | Olympia | WA |
Patrick L. Pattillo | Olympia | WA | ||
4 | Schreiber / Schreiber | Janeen L. Schreiber | Eugene | OR |
Patrick A. Schreiber | Eugene | OR | ||
50-59 (L2) | ||||
1 | Smyres / Daniel | Carol S. Smyres | Auburn | WA |
Luke G. Daniel | Tacoma | WA | ||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
50-59 (L3) | ||||
1 | Smyres / Daniel | Carol S. Smyres | Auburn | WA |
Luke G. Daniel | Tacoma | WA | ||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
3 | Ward / Lord | Ilona M. Lord | Tacoma | WA |
Art Ward | Tacoma | WA | ||
American - Viennese Waltz (Group) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
2 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
American - Waltz (Group) | ||||
40-49 (L1) | ||||
1 | Wraspir / Schmidt | Sherrie L. Wraspir | Lynnwood | WA |
Ted R. Schmidt | Federal Way | WA | ||
2 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
1 | Pattillo / Pattillo | Erin E. Pattillo | Olympia | WA |
Patrick L. Pattillo | Olympia | WA | ||
2 | Carroll / Robinson | Elizabeth G. Robinson | Olympia | WA |
David H. Carroll | Shelton | WA | ||
3 | Smith / Gray | Janice Gray | Lynden | WA |
Clarence V. Smith | Bellingham | WA | ||
50-59 (L2) | ||||
1 | Burt / Wenk | Joni E. Wenk | Federal Way | WA |
Brian F. Burt | Kent | WA | ||
1 | Schreiber / Schreiber | Janeen L. Schreiber | Eugene | OR |
Patrick A. Schreiber | Eugene | OR | ||
2 | Smyres / Daniel | Carol S. Smyres | Auburn | WA |
Luke G. Daniel | Tacoma | WA | ||
2 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
50-59 (L3) | ||||
1 | Burt / Wenk | Joni E. Wenk | Federal Way | WA |
Brian F. Burt | Kent | WA | ||
1 | Smyres / Daniel | Carol S. Smyres | Auburn | WA |
Luke G. Daniel | Tacoma | WA | ||
60-69 (L1) | ||||
1 | Evans / Evans | Setsuko Evans | Federal Way | WA |
John V. Evans | Federal Way | WA | ||
American - West Coast Swing (Group) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA | ||
50-59 (L1) | ||||
1 | Kaver / Caster | Lynne Caster | SeaTac | WA |
Charles E. Kaver | Lakewood | WA | ||
50-59 (L2) | ||||
1 | Eggerman / Barber | Irene Eggerman | Auburn | WA |
William C. Barber | Kent | WA |
American - Cha Cha (Solo) | ||||
---|---|---|---|---|
50-59 (L1) | ||||
1 | Bagwell / Weyer | Mary Anne Bagwell | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
American - East Coast Swing (Solo) | ||||
50-59 (L1) | ||||
1 | Bagwell / Weyer | Mary Anne Bagwell | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
50-59 (L2) | ||||
1 | Taylor / Driver | Janice Taylor | Olympia | WA |
Timothy P. Driver | Olympia | WA | ||
American - Hustle (Solo) | ||||
50-59 (L1) | ||||
1 | Carpenter / Weyer | Roseann E. Carpenter | Cosmopolis | WA |
Scott Weyer | Hoquiam | WA | ||
American - Tango (Solo) | ||||
60-69 (L2) | ||||
1 | Spaniak / Spaniak | Gisela G. Spaniak | Tacoma | WA |
Frank J. Spaniak | Tacoma | WA | ||
American - Waltz (Solo) | ||||
50-59 (L1) | ||||
1 | Fisher / Robinson | Janis M. Robinson | Tacoma | WA |
Greg R. Fisher | Tacoma | WA | ||
American - West Coast Swing (Solo) | ||||
40-49 (L1) | ||||
1 | De Amaral / Perkins | Elisabeth De Amaral | North Bend | WA |
Kevin E. Perkins | North Bend | WA |
International - Foxtrot (Solo) | ||||
---|---|---|---|---|
60-69 (L2) | ||||
1 | Spaniak / Spaniak | Gisela G. Spaniak | Tacoma | WA |
Frank J. Spaniak | Tacoma | WA | ||
International - Jive (Solo) | ||||
60-69 (L2) | ||||
1 | Spaniak / Spaniak | Gisela G. Spaniak | Tacoma | WA |
Frank J. Spaniak | Tacoma | WA |
Pro-Am - American - Bolero (Group) | ||||
---|---|---|---|---|
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Cha Cha (Group) | ||||
60-69 (L1) | ||||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Foxtrot (Group) | ||||
50-59 (L1) | ||||
1 | Polivka / S. Powers | Shona Powers (Pro) | Olympia | WA |
David R. Polivka | Lacey | WA | ||
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Mambo (Group) | ||||
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Rumba (Group) | ||||
60-69 (L1) | ||||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Samba (Group) | ||||
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Tango (Group) | ||||
50-59 (L1) | ||||
1 | Polivka / S. Powers | Shona Powers (Pro) | Olympia | WA |
David R. Polivka | Lacey | WA | ||
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Waltz (Group) | ||||
50-59 (L1) | ||||
1 | Polivka / S. Powers | Shona Powers (Pro) | Olympia | WA |
David R. Polivka | Lacey | WA | ||
60-69 (L1) | ||||
1 | Monroe / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Magnoni / R. Powers | Rebecca Magnoni | Olympia | WA |
Rhett Powers (Pro) | WA |
Pro-Am - American - Bolero (Solo) | ||||
---|---|---|---|---|
50-59 (L1) | ||||
1 | Pattillo / Pattillo | Erin E. Pattillo | Olympia | WA |
Patrick L. Pattillo | Olympia | WA | ||
Shona Powers (Pro) | WA | |||
Rhett Powers (Pro) | WA | |||
Pro-Am - American - Cha Cha (Solo) | ||||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
Pro-Am - American - East Coast Swing (Solo) | ||||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
1 | Lynch / Ehresmann | Judy L. Ehresmann | Olympia | WA |
David Lynch (Pro) | Olympia | WA | ||
Pro-Am - American - Foxtrot (Solo) | ||||
50-59 (L1) | ||||
1 | Hoiland / Weyer | Arlene Hoiland (Pro) | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
60-69 (L1) | ||||
1 | Bunn / R. Powers | Nancy L. Monroe | Olympia | WA |
Rhett Powers (Pro) | WA | |||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
60-69 (L2) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
Pro-Am - American - Night Club 2-Step (Solo) | ||||
50-59 (L1) | ||||
1 | Hoiland / Weyer | Arlene Hoiland (Pro) | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
Pro-Am - American - Quickstep (Solo) | ||||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
Pro-Am - American - Rumba (Solo) | ||||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
1 | Lynch / Ehresmann | Judy L. Ehresmann | Olympia | WA |
David Lynch (Pro) | Olympia | WA | ||
80-89 (L3) | ||||
1 | Glazyrin / Green | Sanna Green | Anchorage | AK |
Ivan Glazyrin (Pro) | Anchorage | AK | ||
Pro-Am - American - Salsa (Solo) | ||||
80-89 (L3) | ||||
1 | Glazyrin / Green | Sanna Green | Anchorage | AK |
Ivan Glazyrin (Pro) | Anchorage | AK | ||
Pro-Am - American - Swing/Salsa medley (Solo) | ||||
50-59 (L1) | ||||
1 | Hoiland / Weyer | Arlene Hoiland (Pro) | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
Pro-Am - American - Tango (Solo) | ||||
50-59 (L1) | ||||
1 | Hoiland / Weyer | Arlene Hoiland (Pro) | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
1 | Lynch / Ehresmann | Judy L. Ehresmann | Olympia | WA |
David Lynch (Pro) | Olympia | WA | ||
80-89 (L3) | ||||
1 | Glazyrin / Green | Sanna Green | Anchorage | AK |
Ivan Glazyrin (Pro) | Anchorage | AK | ||
Pro-Am - American - Viennese Waltz (Solo) | ||||
60-69 (L2) | ||||
1 | Carroll / S. Powers | Shona Powers (Pro) | Olympia | WA |
David H. Carroll | Shelton | WA | ||
Pro-Am - American - Waltz (Solo) | ||||
50-59 (L1) | ||||
1 | Hoiland / Weyer | Arlene Hoiland (Pro) | Aberdeen | WA |
Scott Weyer | Hoquiam | WA | ||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
1 | Lynch / Ehresmann | Judy L. Ehresmann | Olympia | WA |
David Lynch (Pro) | Olympia | WA | ||
80-89 (L3) | ||||
1 | Glazyrin / Green | Sanna Green | Anchorage | AK |
Ivan Glazyrin (Pro) | Anchorage | AK | ||
Pro-Am - American - Medley (Solo) | ||||
60-69 (L1) | ||||
1 | Hoiland / Van Hemert | Arlene Hoiland (Pro) | Aberdeen | WA |
Mark R. Van Hemert | Montesano | WA | ||
Pro-Am - Formation Team - Rumba (Solo) | ||||
50-59 (L1) | ||||
1 | Powers Formation Team | Robbi Currey Bianca Wulff Bettie Westcott Paul Westcott David Polivka David Carroll Rhett Powers (Pro) Shona Powers (Pro) |
Olympia Olympia Olympia Olympia Lacey Shelton Olympia Olympia |
WA |