Women's 1500 m | ||||
---|---|---|---|---|
60-64 | ||||
1 | Karen H. Munro | 10:41.3 | Olympia | WA |
2 | Erin Oliver | 14:54.6 | Seattle | WA |
65-69 | ||||
1 | Louise Walters | 10:09.3 | Foresthill | CA |
2 | Jacqueline Murphy | 13:19.7 | Olympia | WA |
75-79 | ||||
1 | Lisbeth H. Naber | 13:39.3 | Lacey | WA |
Women's 5 k | ||||
---|---|---|---|---|
Cancelled due to the 100+ degree heat |
Men's 1500 m | ||||
---|---|---|---|---|
50-54 | ||||
1 | Brent Marsden | 8:37.8 | Yacolt | WA |
2 | Phil K. Hodges | 10:40.8 | Lynnwood | WA |
3 | Doug W. Gill | 15:24.2 | Tumwater | WA |
60-64 | ||||
1 | Wim Verhoef | 8:28.4 | Olympia | WA |
65-69 | ||||
1 | Richard O. Zerbe | 8:28.4 | Seattle | WA |
2 | Ron Walters | 9:23.8 | Foresthill | CA |
3 | Gilbert K. Craig | 11:13.7 | Bothell | WA |
4 | Bob L. Brown | 11:23.7 | McKenna | WA |
70-74 | ||||
1 | Herb Larson | 10:57.0 | Olympia | WA |
2 | David G. Naber | 11:33.6 | Lacey | WA |
75-79 | ||||
1 | Armand D. Osterberg | 12:37.6 | Olympia | WA |
85-89 | ||||
1 | Chet G. Gill | 15:24.2 | Tumwater | WA |
Men's 5 k | ||||
---|---|---|---|---|
Cancelled due to the 100+ degree heat |